Calculate exact coffee grounds in grams and ounces for any water volume, solve dry dose from water or water from dose, calibrate SCA Golden Cup ratios (1:15 to 1:18), and generate step-by-step digital scale pour schedules.
Select your calculation mode, brewing method, and target ratio.
~1.10 oz • ~5.5 Level Tbsp for 500 ml Water
| ☕ Dry Coffee Grounds | 31.3 g (1.10 oz) |
| 💧 Total Brewing Water | 500 g / ml (16.9 fl oz) |
| 🍵 Net Beverage in Cup | ~437 ml (Yield) |
| 🌸 Bloom Water (2.5×) | 78 g (Wait 45s) |
| 🌡️ Target Water Temp | 200°F (93.5°C) |
The coffee-to-water ratio is the single most fundamental variable governing coffee extraction, body, clarity, and flavor balance. The Specialty Coffee Association (SCA) Golden Cup Standard defines the optimal extraction zone as 55 to 60 grams of dry coffee grounds per 1,000 milliliters (1 liter) of water, translating directly to a ratio of 1:16.67 to 1:18.18.
Standard brew ratios, recommended grind sizes in microns, water temperatures, and target brew times.
| Brewing Method | Target Ratio | Standard Dose | Water Vol | Grind Size (Microns) | Water Temp | Target Brew Time |
|---|---|---|---|---|---|---|
| Pour Over (Hario V60) | 1:15 – 1:17 | 15 – 20 g | 250 – 340 g | Medium-Fine (500–700µm) | 202°F – 206°F | 2:45 – 3:30 |
| Chemex (Double Cup) | 1:15 – 1:16 | 30 – 45 g | 480 – 720 g | Medium-Coarse (750–900µm) | 200°F – 205°F | 3:45 – 4:30 |
| Kalita Wave 185 | 1:15 – 1:16.5 | 18 – 22 g | 300 – 350 g | Medium (600–750µm) | 200°F – 204°F | 3:00 – 3:30 |
| French Press (Immersion) | 1:12 – 1:14 | 30 – 50 g | 400 – 700 g | Coarse (900–1200µm) | 198°F – 202°F | 4:00 – 6:00 (Steep) |
| AeroPress Standard | 1:11 – 1:14 | 15 – 18 g | 200 – 240 g | Fine-Medium (400–600µm) | 185°F – 195°F | 1:30 – 2:00 |
| Traditional Double Espresso | 1:2 (Normale) | 18 – 20 g | 36 – 40 g (Yield) | Fine (200–350µm) | 198°F – 202°F | 25 – 30 seconds |
| Cold Brew Concentrate | 1:4 – 1:5 | 100 – 250 g | 400 – 1250 g | Extra Coarse (>1200µm) | Room / Chilled | 16 – 24 hours |
| Moka Pot (Stovetop) | 1:7 – 1:10 | 15 – 22 g | 120 – 200 g | Fine-Medium (350–500µm) | Steam Pressure | 3:00 – 4:30 |
Occurs when water fails to dissolve enough sweet core sugars. The cup tastes sharply sour, salty, sharp, grassy, and hollow with an abrupt finish. Fix: Grind finer, increase water temperature, or slightly widen the ratio.
The perfect balance of fruit acids, complex caramelized sugars, and pleasant aromatic oils. The cup exhibits rich sweetness, vibrant acidity, complex origin notes, and a velvety lingering finish.
Excessive water contact extracts heavy astringent polyphenols and bitter plant tannins. The cup tastes dry, chalky, medicinal, bitter, and astringent. Fix: Grind coarser, reduce agitation, or shorten brew time.
Authoritative answers to common questions about coffee-to-water ratios, calculating grounds in grams, bloom water volume, and brewing method calibrations.